Smart
                            Eco-friendly
                            Modern
                            User friendly
                            Stylish
                            Technical data
                                                    Luminaire power
                                        4 [W]
                                    Luminaire luminous flux
                                        86 - 93 [lm]
                                    Type of diffuser/plate
                                        Lens
                                    Distribution angle
                                        14°
                                    Color temperature
                                        3000 K, 4000 K
                                    Color rendering index
                                        90
                                    Lifetime Lxx Bxx
                                        L70B50@60.000h
                                    Length L
                                        300, 500 mm
                                    The color of the housing
                                        White RAL9016, Black RAL9005, Gray RAL9006
                                    IP
                                        IP20
                                    Type of control
                                        ON/OFF
                                    Supply voltage
                                        220-240 VAC, 50/60 Hz
                                    [mm]
                            For download
                You are about to download a large amount of files.
It may take a while. Do you want to continue?
Filters
| Code | Type of diffuser/plate | Length L [mm] | Distribution angle [°] | Luminaire power [W] | Luminaire luminous flux [lm] | The color of the light | The color of the housing | Files | 
|---|---|---|---|---|---|---|---|---|
|  Finger SQ30 Surface Lens 930, 14d., L=300mm, 700mA, RAL9016 | Lens | 300 | 14° | 4 | 86 | 930 | White RAL9016 |  | 
|  Finger SQ30 Surface Lens 940, 14d., L=300mm, 700mA, RAL9016 | Lens | 300 | 14° | 4 | 93 | 940 | White RAL9016 |  | 
|  Finger SQ30 Surface Lens 930, 14d., L=300mm, 700mA, RAL9006 | Lens | 300 | 14° | 4 | 86 | 930 | Gray RAL9006 |  | 
|  Finger SQ30 Surface Lens 940, 14d., L=300mm, 700mA, RAL9006 | Lens | 300 | 14° | 4 | 93 | 940 | Gray RAL9006 |  | 
|  Finger SQ30 Surface Lens 930, 14d., L=300mm, 700mA,  RAL9005 | Lens | 300 | 14° | 4 | 86 | 930 | Black RAL9005 |  | 
|  Finger SQ30 Surface Lens 940, 14d., L=300mm, 700mA,  RAL9005 | Lens | 300 | 14° | 4 | 93 | 940 | Black RAL9005 |  | 
|  Finger SQ30 Surface Lens 930, 14d., L=500mm, 700mA, RAL9016 | Lens | 500 | 14° | 4 | 86 | 930 | White RAL9016 |  | 
|  Finger SQ30 Surface Lens 940, 14d., L=500mm, 700mA, RAL9016 | Lens | 500 | 14° | 4 | 93 | 940 | White RAL9016 |  | 
|  Finger SQ30 Surface Lens 930, 14d., L=500mm, 700mA, RAL9006 | Lens | 500 | 14° | 4 | 86 | 930 | Gray RAL9006 |  | 
|  Finger SQ30 Surface Lens 940, 14d., L=500mm, 700mA, RAL9006 | Lens | 500 | 14° | 4 | 93 | 940 | Gray RAL9006 |  | 
|  Finger SQ30 Surface Lens 930, 14d., L=500mm, 700mA,  RAL9005 | Lens | 500 | 14° | 4 | 86 | 930 | Black RAL9005 |  | 
|  Finger SQ30 Surface Lens 940, 14d., L=500mm, 700mA,  RAL9005 | Lens | 500 | 14° | 4 | 93 | 940 | Black RAL9005 |  | 
Do you want to know more?
        Our experts will answer your questions and help you make a decision
                Contact us
    