Smart
                            Eco-friendly
                            Modern
                            User friendly
                            Stylish
                            Technical data
                                                    Luminaire power
                                        15 - 31 [W]
                                    Luminaire luminous flux
                                        1750 - 3300 [lm]
                                    Type of diffuser/plate
                                        Transparent
                                    Distribution angle
                                        60°
                                    Color temperature
                                        3000 K, 4000 K
                                    Color rendering index
                                        90
                                    Lifetime Lxx Bxx
                                        L90B10@60.000h
                                    Length L
                                        120, 180, 240 mm
                                    The color of the housing
                                        White RAL9016, Black RAL9005, Gray RAL9006
                                    IP
                                        IP20
                                    Type of control
                                        ON/OFF, DALI
                                    Supply voltage
                                        220-240 VAC, 50/60 Hz
                                    [mm]
                             
                                    For download
                You are about to download a large amount of files.
It may take a while. Do you want to continue?
Filters
| Code | Length L [mm] | Luminous flux level | Luminaire power [W] | Luminaire luminous flux [lm] | Type of diffuser/plate | Distribution angle [°] | The color of the housing | The color of the light | Type of control | Files | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Timos 100 Surface Transparent ST/930, 60d., H=120mm, 600mA, RAL9006 | 120 | ST | 22 | 2450 | Transparent | 60° | Gray RAL9006 | 930 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=120mm, 600mA, DALI, RAL9006 | 120 | ST | 22 | 2450 | Transparent | 60° | Gray RAL9006 | 930 | DALI |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=120mm, 600mA, RAL9006 | 120 | ST | 22 | 2600 | Transparent | 60° | Gray RAL9006 | 940 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=120mm, 600mA, DALI, RAL9006 | 120 | ST | 22 | 2600 | Transparent | 60° | Gray RAL9006 | 940 | DALI |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=120mm, 600mA, RAL9005 | 120 | ST | 22 | 2450 | Transparent | 60° | Black RAL9005 | 930 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=120mm, 600mA, DALI, RAL9005 | 120 | ST | 22 | 2450 | Transparent | 60° | Black RAL9005 | 930 | DALI |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=120mm, 600mA, RAL9005 | 120 | ST | 22 | 2600 | Transparent | 60° | Black RAL9005 | 940 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=120mm, 600mA, DALI, RAL9005 | 120 | ST | 22 | 2600 | Transparent | 60° | Black RAL9005 | 940 | DALI |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=180mm, 600mA, RAL9016 | 180 | ST | 22 | 2450 | Transparent | 60° | White RAL9016 | 930 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=180mm, 600mA, DALI, RAL9016 | 180 | ST | 22 | 2450 | Transparent | 60° | White RAL9016 | 930 | DALI |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=180mm, 600mA, RAL9016 | 180 | ST | 22 | 2600 | Transparent | 60° | White RAL9016 | 940 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=180mm, 600mA, DALI, RAL9016 | 180 | ST | 22 | 2600 | Transparent | 60° | White RAL9016 | 940 | DALI |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=180mm, 600mA, RAL9006 | 180 | ST | 22 | 2450 | Transparent | 60° | Gray RAL9006 | 930 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=180mm, 600mA, DALI, RAL9006 | 180 | ST | 22 | 2450 | Transparent | 60° | Gray RAL9006 | 930 | DALI |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=180mm, 600mA, RAL9006 | 180 | ST | 22 | 2600 | Transparent | 60° | Gray RAL9006 | 940 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=180mm, 600mA, DALI, RAL9006 | 180 | ST | 22 | 2600 | Transparent | 60° | Gray RAL9006 | 940 | DALI |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=180mm, 600mA, RAL9005 | 180 | ST | 22 | 2450 | Transparent | 60° | Black RAL9005 | 930 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/930, 60d., H=180mm, 600mA, DALI, RAL9005 | 180 | ST | 22 | 2450 | Transparent | 60° | Black RAL9005 | 930 | DALI |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=180mm, 600mA, RAL9005 | 180 | ST | 22 | 2600 | Transparent | 60° | Black RAL9005 | 940 | ON/OFF |  | 
|  Timos 100 Surface Transparent ST/940, 60d., H=180mm, 600mA, DALI, RAL9005 | 180 | ST | 22 | 2600 | Transparent | 60° | Black RAL9005 | 940 | DALI |  | 
Do you want to know more?
        Our experts will answer your questions and help you make a decision
                Contact us
     
                            
                                                             
                            
                                                            