Smart
                            Eco-friendly
                            Modern
                            User friendly
                            Stylish
                            Technical data
                                                    Luminaire power
                                        10 - 49 [W]
                                    Luminaire luminous flux
                                        760 - 4350 [lm]
                                    Type of diffuser/plate
                                        PLX, Micro-p, Transparent, Honeycomb
                                    Distribution angle
                                        15°, 17°, 23°, 24°, 26°, 29°, 32°, 37°, 40°, 41°, 43°, 44°, 47°, 53°, 56°, 62°
                                    Color temperature
                                        3000 K, 4000 K
                                    Color rendering index
                                        90
                                    Light sources energy efficiency class
                                        D
                                    Lifetime Lxx Bxx
                                        L80B10@60.000h
                                    Diameter D
                                        180 mm
                                    The color of the housing
                                        White RAL9016, Black RAL9005
                                    IP
                                        IP20
                                    Type of control
                                        ON/OFF, DALI
                                    Supply voltage
                                        220-240 VAC, 50/60 Hz
                                    Other
                                        the optical system is rotatable vertically (0-30°)
                                    [mm]
                            For download
                You are about to download a large amount of files.
It may take a while. Do you want to continue?
Filters
| Code | Type of diffuser/plate | Distribution angle [°] | Luminaire power [W] | Luminaire luminous flux [lm] | The color of the housing | The color of the light | LED supply current | Type of control | Files | 
|---|---|---|---|---|---|---|---|---|---|
|  Swing R180 Recessed Transparent 930, 29d., 900mA, RAL9005 | Transparent | 29° | 36 | 3300 | Black RAL9005 | 930 | 900mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 930, 29d., 900mA, DALI, RAL9005 | Transparent | 29° | 36 | 3300 | Black RAL9005 | 930 | 900mA | DALI |  | 
|  Swing R180 Recessed Transparent 930, 29d., 950mA, RAL9005 | Transparent | 29° | 38 | 3500 | Black RAL9005 | 930 | 950mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 930, 29d., 950mA, DALI, RAL9005 | Transparent | 29° | 38 | 3500 | Black RAL9005 | 930 | 950mA | DALI |  | 
|  Swing R180 Recessed Transparent 940, 29d., 1050mA, RAL9005 | Transparent | 29° | 43 | 3900 | Black RAL9005 | 940 | 1050mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 940, 29d., 1050mA, DALI, RAL9005 | Transparent | 29° | 43 | 3900 | Black RAL9005 | 940 | 1050mA | DALI |  | 
|  Swing R180 Recessed Transparent 940, 29d., 1200mA, RAL9005 | Transparent | 29° | 49 | 4350 | Black RAL9005 | 940 | 1200mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 940, 29d., 1200mA, DALI, RAL9005 | Transparent | 29° | 49 | 4350 | Black RAL9005 | 940 | 1200mA | DALI |  | 
|  Swing R180 Recessed Transparent 940, 29d., 250mA, RAL9005 | Transparent | 29° | 10 | 1050 | Black RAL9005 | 940 | 250mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 940, 29d., 250mA, DALI, RAL9005 | Transparent | 29° | 10 | 1050 | Black RAL9005 | 940 | 250mA | DALI |  | 
|  Swing R180 Recessed Transparent 940, 29d., 350mA, RAL9005 | Transparent | 29° | 14 | 1400 | Black RAL9005 | 940 | 350mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 940, 29d., 350mA, DALI, RAL9005 | Transparent | 29° | 14 | 1400 | Black RAL9005 | 940 | 350mA | DALI |  | 
|  Swing R180 Recessed Transparent 940, 29d., 450mA, RAL9005 | Transparent | 29° | 18 | 1800 | Black RAL9005 | 940 | 450mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 940, 29d., 450mA, DALI, RAL9005 | Transparent | 29° | 18 | 1800 | Black RAL9005 | 940 | 450mA | DALI |  | 
|  Swing R180 Recessed Transparent 940, 29d., 500mA, RAL9005 | Transparent | 29° | 20 | 2000 | Black RAL9005 | 940 | 500mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 940, 29d., 500mA, DALI, RAL9005 | Transparent | 29° | 20 | 2000 | Black RAL9005 | 940 | 500mA | DALI |  | 
|  Swing R180 Recessed Transparent 940, 29d., 600mA, RAL9005 | Transparent | 29° | 24 | 2300 | Black RAL9005 | 940 | 600mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 940, 29d., 600mA, DALI, RAL9005 | Transparent | 29° | 24 | 2300 | Black RAL9005 | 940 | 600mA | DALI |  | 
|  Swing R180 Recessed Transparent 940, 29d., 650mA, RAL9005 | Transparent | 29° | 26 | 2650 | Black RAL9005 | 940 | 650mA | ON/OFF |  | 
|  Swing R180 Recessed Transparent 940, 29d., 650mA, DALI, RAL9005 | Transparent | 29° | 26 | 2650 | Black RAL9005 | 940 | 650mA | DALI |  | 
Do you want to know more?
        Our experts will answer your questions and help you make a decision
                Contact us
     
                            
                                                             
                            
                                                             
                            
                                                            

