Smart
                            Eco-friendly
                            Modern
                            User friendly
                            Stylish
                            Technical data
                                                    Luminaire power
                                        2 - 200 [W]
                                    Luminaire luminous flux
                                        100 - 23600 [lm]
                                    Type of diffuser/plate
                                        PLX, Micro-p, Louvre, Lens, DarkLight Black, DarkLight White
                                    Distribution angle
                                        14°, 15°, 25°, 26°, 30°, 36°, 54°, 63°, 65°, 70°, 90°
                                    UGR
                                        19
                                    Color temperature
                                        3000 K, 4000 K, RGB
                                    Color rendering index
                                        80, 90
                                    Light sources energy efficiency class
                                        B, C, D
                                    Lifetime Lxx Bxx
                                        L90B10@60.000h, L80B10@75.000h
                                    Length L
                                        141, 280, 281, 559, 561, 594, 838, 841, 871, 1117, 1121, 1130, 1396, 1401, 1675, 1681, 1954, 1961, 2233, 2241, 2521, 2801, 3081, 3361, 3641, 3921 mm
                                    The color of the housing
                                        White RAL9016, Black RAL9005, Gray RAL9006
                                    IP
                                        IP20
                                    Type of control
                                        ON/OFF, DALI
                                    Supply voltage
                                        220-240 VAC, 50/60 Hz
                                    Other
                                        End caps should be ordered separately.
                                    [mm]
                            For download
                You are about to download a large amount of files.
It may take a while. Do you want to continue?
Filters
| Code | Type of diffuser/plate | Luminous flux level | Luminaire power [W] | Luminaire luminous flux [lm] | Length L [mm] | Length (FT DI) | The color of the housing | The color of the light | Type of control | Other | Files | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  PROFILITE 45 Recessed LENS 10x ST/930, 30d., RAL9016 | Lens | ST | 16 | 1100 | 281 | White RAL9016 | 930 | ON/OFF |  | ||
|  PROFILITE 45 Recessed LENS 10x ST/940, 30d., RAL9016 | Lens | ST | 16 | 1200 | 281 | White RAL9016 | 940 | ON/OFF |  | ||
|  PROFILITE 45 Recessed LENS 10x ST/930, 30d., RAL9005 | Lens | ST | 16 | 1100 | 281 | Black RAL9005 | 930 | ON/OFF |  | ||
|  PROFILITE 45 Recessed LENS 10x ST/940, 30d., RAL9005 | Lens | ST | 16 | 1200 | 281 | Black RAL9005 | 940 | ON/OFF |  | ||
|  PROFILITE 45 Recessed Louvre HE/830, L=561mm, DALI, RAL9016 | Louvre | HE | 11 | 1500 | 561 | 2fT | White RAL9016 | 830 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/840, L=561mm, DALI, RAL9016 | Louvre | HE | 11 | 1600 | 561 | 2fT | White RAL9016 | 840 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/830, L=561mm, DALI, RAL9006 | Louvre | HE | 11 | 1500 | 561 | 2fT | Gray RAL9006 | 830 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/840, L=561mm, DALI, RAL9006 | Louvre | HE | 11 | 1600 | 561 | 2fT | Gray RAL9006 | 840 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/830, L=561mm, DALI, RAL9005 | Louvre | HE | 11 | 1500 | 561 | 2fT | Black RAL9005 | 830 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/840, L=561mm, DALI, RAL9005 | Louvre | HE | 11 | 1600 | 561 | 2fT | Black RAL9005 | 840 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/830, L=1121mm, DALI, RAL9016 | Louvre | HE | 21 | 3150 | 1121 | 4fT | White RAL9016 | 830 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/840, L=1121mm, DALI, RAL9016 | Louvre | HE | 21 | 3150 | 1121 | 4fT | White RAL9016 | 840 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/830, L=1121mm, DALI, RAL9006 | Louvre | HE | 21 | 3150 | 1121 | 4fT | Gray RAL9006 | 830 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/840, L=1121mm, DALI, RAL9006 | Louvre | HE | 21 | 3150 | 1121 | 4fT | Gray RAL9006 | 840 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/830, L=1121mm, DALI, RAL9005 | Louvre | HE | 21 | 3150 | 1121 | 4fT | Black RAL9005 | 830 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/840, L=1121mm, DALI, RAL9005 | Louvre | HE | 21 | 3150 | 1121 | 4fT | Black RAL9005 | 840 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/830, L=1681mm, DALI, RAL9016 | Louvre | HE | 27 | 3800 | 1681 | 6fT | White RAL9016 | 830 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/840, L=1681mm, DALI, RAL9016 | Louvre | HE | 27 | 4100 | 1681 | 6fT | White RAL9016 | 840 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/830, L=1681mm, DALI, RAL9006 | Louvre | HE | 27 | 3800 | 1681 | 6fT | Gray RAL9006 | 830 | DALI |  | |
|  PROFILITE 45 Recessed Louvre HE/840, L=1681mm, DALI, RAL9006 | Louvre | HE | 27 | 4100 | 1681 | 6fT | Gray RAL9006 | 840 | DALI |  | 
Do you want to know more?
        Our experts will answer your questions and help you make a decision
                Contact us
     
                            
                                                             
                            
                                                             
                            
                                                            
